A live comparison of what digital audio workstations actually cost at the retailers VST Deals tracks. Prices refresh daily, and every figure links to the listing it came from.
One thing worth knowing before you compare: the cheapest number a retailer shows for a DAW is very often an upgrade or an education licence, which you can only buy if you already own an earlier version or can prove you are a student. The “from” prices below are only ever full licences a new customer can buy today.
| Product | Maker | From (new licence) | Best current price | Lowest tracked | Retailer | |
|---|---|---|---|---|---|---|
| FL Studio | Image-Line | £85.00 Fruity Edition | No discount tracked | £85.00 | Gear4music | Compare |
| Ableton Live | Ableton | £69.00 Intro | No discount tracked | £69.00 | Gear4music | Compare |
| Pro Tools | Avid | £199.00 Artist | No discount tracked | £199.00 | Gear4music +1 | Compare |
| Cubase | Steinberg | £84.00 Elements | No discount tracked | £59.00 | Gear4music | Compare |
| Bitwig Studio | Bitwig | £76.80 Essentials | No discount tracked | £59.00 | Gear4music | Compare |
| Reason | Reason Studios | £133.00 Reason Rack | £133.00-44% | £133.00 | Plugin Boutique +1 | Compare |
Also tracked, no verified price yet
We track these and are accumulating price history for them, but no retailer we follow currently lists a verified price. Rather than estimate one, we leave them blank until we can show a real figure.
Education pricing across every DAW we track, with eligibility.
DAW Black Friday dealsWhat actually drops, and what it costs the rest of the year.
Some links are affiliate links. We may earn a commission at no cost to you. Prices are the lowest we currently track, not a claim about the whole market.